Spetsiaalselt veepeal kasutamiseks disainitud
- Ühildub sobivate Garmini kaardiplotteritega jt. seadmetega nt. autopiloodi juhtimiseks, teekonna punktide märkimiseks, andmete striimimiseks, purjetamise nõustamiseks jpm.
- Sisseehitatud FUSION-Link™ äpp StereoActive™ seadmete juhtimiseks jt. ANT®-toega stereo seadmete kontrollimiseks (nt.RA70/BB100)
- Elevate™ randmelt pulsi lugeja
- Nutiühendused nagu nutiteavitused (mobiilseadmetelt), andmete automaatne Garmin Connect’i™ üleslaadimine ja rakenduste allalaadimiseks Connect IQ™ store’st.
Aku kestvus: kuni 2 nädalat kella reziimis (sõltub seadistustest), kuni 24 tundi GPSi reziimis ja kuni 60 tundi UltraTrac™ akusäästmise reziimis
Ehitatud populaarsele fēnix® 5 platvormile, uue põlvkonna multisport mere kell pakub mugavaid paadi haldamise võimalusi. Saad vaadata randmelt kiirust, sügavust, temperatuure ja tuule andmeid. Kompaktne ja stiilne — korralik spordikell randmelt pulsi mõõtmisega ja kiirelt vahetatavate rihmadega. Eelseadistatud veespordi rakendused ja sisseehitatud andurid võimaldavad trennida ka erinevaid sõudespordi alasid.
Täielik kontroll paadi üle
Paadi juhtimiseks sa ei pea tingimata roolis olema — ühendatuna autopiloodiga juhid paati oma kellaga randmelt. Samuti saad kella pealt lisada või kustutada teekonna punkte ning sellega muuta marsruuti kaardiplotteris.
Proovi Garmin SailAssist’i™purjetamise nõustamist
Regatil võisteldes näed lisaks stardiajale ka stardiliini ennast ning vahemaad liinini. Virtuaalse stardiliini loomiseks tuleb sõita liini mõlema otsa lähedalt läbi ja märkida need nupuvajutusega kellal. Kell annab teada kas pead liinile kiirustama või ootama. Samuti näitab kell kas oled õigel (tõusval) halsil märgini jõudmiseks või on aeg pautida.
Kogu veespordi andmeid
Ükskõik millega sa veepeal tegeled quatix 5 mõõdab su sõudeid, sõudepikkust ja loomulikult kiirust kasvõi veesuusatamisel.
Nii maal kui merel
Quatix 5 on varustatud kõrgtundliku GPS vastuvõtjaga lisaks kõrgusemõõtja, baromeeter ja kompass. Sisseehitatud baromeeter mõõdab su tõuse ja laskumisi ja samas saad ilma ennustada. 3-teljeline elektroonililine kompass annab suuna nii seistes kui liikudes. Lisaks sisemine güroskoop aitab parandada asukoha täpsust UltraTrac (akut säästvas) režiimis.
Naudi meelelahutust
Kontrolli pardalolevat muusikakeskust otse oma quatix 5 kellalt. Kasutades FUSION-Link Lite äppi kontrollid „StereoActive“ seadmeid samuti ka muid ANT-toega stereo mudeleid (RA70/BB100).
Aktiivsuse jälgimine
Jälgi oma füüsilist aktiivsust nii maal kui veepal. Elevate randmelt pulsilugeja salvestab su tegevust 24/7 ilma lisa-pulsivööta. Quatix 5 on ka universaalne spordikell mis on abiks jooksmisel, rattasõidul, ujumisel, matkamisel ja isegi golfi mängimisel.
Põhjalikud nutiühendused
Quatix 5 võtab vastu ühendatud telefonist e-meile, SMS’e, nutiteavitusi ( kalender jms.) näitab sissetulevaid kõnesid ja neid kellat vastuvõtta või katkestada. Laeb treeningu ja aktiivsuse andmed Garmin Connect keskkonda , võimaldab teistel jälgida sinu liikumist läbi Garmin Connect™ Mobile äppi.
Alati muljetavaldav
Stiilne ja elegantne – tänu ainulaadsele QuickFit™ kellarihmade süsteemile sobitub kell igaks sündmuseks hetkega. Vaheta rihma kiirelt ilma tööriistadeta. Connect IQ äpp pakub ka palju temaatilisi ekraani kujundusi.
1Activity tracking accuracy
2When paired with a compatible smartphone.
General |
|
Lens Material | glass or sapphire glass |
---|---|
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer |
QuickFit™ watch bands | yes (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 15.5 mm |
Weight | silicone band: 85 g metal band: 156 g |
Water rating | 10 ATM |
Battery type | rechargeable lithium |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Colour display | Yes |
Battery life | Smart mode: Up to 2 weeksGPS/HR mode: Up to 24 hoursUltraTrac™ mode: Up to 60 hours |
Memory/history | 64 MB |
Clock Features |
|
Time/date | Yes |
---|---|
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth® Smart, ANT+™, Wi-Fi® with sapphire editions |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Music controls | Yes |
Face It™ watch face creator | Yes |
Find my Phone feature | Yes |
VIRB® remote | Yes |
Smartphone compatibility | iPhone®, Android®, Windows® |
Compatible with Garmin Connect™ Mobile | Yes |
Find My Watch feature | Yes |
Boating Features |
|
Preloaded Boating Profiles | Boating, Sailing, Fishing |
---|---|
Virtual starting line | Yes |
Countdown timer | Yes |
Tack assist mode | Yes |
Built-in barometer and tide tables | Yes |
Anchor Alarm | Yes |
Boat Data Streaming | yes (with compatible Garmin Marine device equipment) |
Activity Tracking Features |
|
Step counter | Yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
---|---|
Customisable screen(s) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customizable alerts | Yes |
Vibration alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Virtual Racer™ | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
V02 max | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Course guidance | Yes |
Activity history on watch | Yes |
Segments (Live, Garmin) | Yes |
Customizable activity profiles | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Fitness Age | yes (in app) |
Heart Rate Features |
|
HR zones | Yes |
---|---|
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
HR strap compatible | yes (ANT+™Bluetooth® Smart Sensors) |
Records heart rate while swimming | yes (with HRM-Tri™or HRM-Swim™) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features |
|
Preloaded run profiles | Running, Indoor Running, Trail Running |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Physiological measurements | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
---|---|
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit and average shot distance) | Yes |
Garmin AutoShot™ | Yes |
Manual pin positioning | Yes |
Hazards and course targets | Yes |
TruSwing™ compatible | Yes |
Outdoor Recreation Features |
|
Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac™ mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator | Yes |
Storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight ‘N Go | Yes |
Area calculation | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) |
Dual grid coordinates | Yes |
Cycling Features |
|
Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
---|---|
Courses (compete against previous activities) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Interval training | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Strava features (Beacon, live segments) | Yes |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (with sensor) | yes (ANT+™ and Bluetooth® Smart) |
Swimming Features |
|
Preloaded swim profiles | Pool Swimming, Open Water Swimming, Swim Running, Triathlon |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Pool swim workouts | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Advanced swim features (time/distance alerts, personal records, countdown start, advanced rest timers) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, calories) | Yes |
Heart rate (real-time during rests, interval and sessions stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |