Armasight Prometheus 3-12 x 50mm
Väga Kvaliteetse fokusseeritava optikaga, militaarkvaliteediga monokulaarne termo-öövaatluskaamera.
Võimaldab näha täielikus pimeduses ning läbi suitsu ja udu
- Infrapunasensori pikselite arv 336 x 256
- Pildiotsija displei pikselite arv 640 x 480
- Objektiivi fookuskaugus 50mm
- Vaateväli 7.8° x 5.9°
- Kaadrisagedus 30 Hz või 60 Hz
- Videoväljund
- Mõõtmed 150 x 90 x 52 mm
- Kaal 550g
- Toide standardsetelt CR123 3V liitiumpatareidelt (2tk).
Kaamera tööaega on võimalik pikendada välise aku abil (saadaval lisaseadmena).
Videot on võimalik salvestada välise digitaalse HD videosalvestaja abil (saadaval lisseadmena).
SYSTEM DATA: | |
---|---|
Refresh Rate | 30 Hz |
Magnification (NTSC/PAL) | 2.8x / 3.4x |
Objective Lens Type | Germanium |
Type of Focal Plane Array | FLIR Tau 2 |
Pixel Array Format | 336×256 |
Pixel Size | 17 µm |
Display Type | AMOLED SVGA 060 |
Pixel Display Format | 800×600 |
Display Brightness | Discretely Adjustable to 8 Levels |
Turn-on Time, max | 3 sec |
Digital Zoom | 1x, 2x, and 4x |
Image Palettes | White Hot, Black Hot, Fusion, Rainbow, Globow, Ironbow 1, Ironbow 2, Sepia, Color 1, Color 2, Ice-Fire, Rain, and OEM Custom |
Analog Input and Output Format (resolution) | PAL (768×574 pixels)/ NTSC (640×480 pixels) |
Video Recording | Optional Digital Video Recorder with SD card slot |
Remote Control | Wireless |
SPECIAL USER-ADJUSTABLE IMAGING TOOLS: | |
Active Contrast Enhancement (ACE) – “CONTRAST” | Yes |
Second Generation Digital Detail Enhancement (DDE) – “SHARPNESS” | Yes |
Smart Scene Optimization (SSO) – “SMART SCENE” | Yes |
Automatic Gain Control (AGC) | Yes |
User-Controlled Manual Non-Uniformity Correction/ Flat-Field Correction (UCMNUC/ FFC) | Yes |
Silent Shutterless NUC ™ (SSN) | Yes |
OPTICAL DATA: | |
Objective Focal Length | 50 mm |
Objective F-number | 1:1 |
Field of View (ang.) | 7.8° x 5.9° |
Exit Pupil Diameter | 14 mm |
Eye Relief | 25 mm |
Focus Method | Manual |
Focusing Range | 5m to inf. |
Diopter Adjustment | Manual |
Diopter Adjustment Range | ±5 diopter |
ELECTRICAL DATA: | |
Battery | Two CR123A 3V Lithium batteries or CR123 type rechargeable batteries with voltage from 3.0V to 3.7V (2) |
Battery Life at 20 °C (68 °F) | Up to 4 hr (optional up to 12 hrs) |
Extended Battery Pack | Two 18650 rechargeable batteries (3.7V), or four CR123 rechargeable batteries with voltage 3.7V max, or four standard CR123A 3V Lithium batteries (operational time up to 8 hr) |
External Power Supply | 6 VDC/ 600mА |
ENVIRONMENTAL DATA: | |
Operating Temperature | -40°C to +50°C |
Storage Temperature | -50°C to +70°C |
MECHANICAL DATA: | |
Overall Dimensions | 238 × 73 × 65 mm |
Weight (w/o Batteries) | 550g |
WARRANTY DATA: | |
Warranty | 3 Years |
Warranty on FLIR Detector | 10 Years |
* All data subject to change without notice. |